Every WARN Act layoff notice we track, in one sortable table — 372 employers, 88,179 workers affected across 26 states. Updated monthly. Last updated: August 1, 2026.
1 rescinded notice (133 positions as filed) is tracked but excluded from the totals above — rescinded filings are not active layoffs.
Download the data (CSV) — one row per filing across the full corpus (company, state, workers, notice and effective dates, status, source), regenerated on every update.
Click any column header to sort. Click a company for the full filing details and next steps for affected workers.
| Company | State | Workers affected | Notice date | Effective date |
|---|---|---|---|---|
| No Meat Factory USA Inc | Washington | 113 | Jul 28, 2026 | Jul 27, 2026 |
| COLSA Corporation | Florida | 97 | Jul 27, 2026 | Sep 30, 2026 |
| PD Systems | California | 81 | Jul 27, 2026 | Aug 28, 2026 |
| Pomonok Home Services, Inc. | New York | 226 | Jul 27, 2026 | Oct 8, 2026 |
| Chick-fil-A & Fig | California | 77 | Jul 24, 2026 | Sep 27, 2026 |
| Maximus, Inc. | New York | 176 | Jul 24, 2026 | Jun 30, 2026 |
| Fortrex | California | 91 | Jul 23, 2026 | Aug 21, 2026 |
| BASF Corporation | Alabama | 79 | Jul 22, 2026 | Sep 30, 2026 |
| Elevate Textiles, Inc. | North Carolina | 150 | Jul 22, 2026 | Dec 31, 2026 |
| H&M Fashion USA, Inc. | New York | 76 | Jul 22, 2026 | Sep 4, 2026 |
| Piedmont Airlines, Inc. | New York | 88 | Jul 22, 2026 | Sep 10, 2026 |
| Public Storage | Colorado | 107 | Jul 22, 2026 | Jul 22, 2026 |
| Owens Corning | Indiana | 130 | Jul 21, 2026 | Sep 19, 2026 |
| Parallel Florida, LLC | Florida | 211 | Jul 21, 2026 | Jul 6, 2026 |
| Pixar | California | 108 | Jul 21, 2026 | Sep 26, 2026 |
| Freight Handlers, LLC (FHI) | Florida | 168 | Jul 20, 2026 | Sep 19, 2026 |
| Federal Express Corporation (Multiple Regions) | New York | 164 | Jul 17, 2026 | Aug 3, 2026 |
| Forest River, Inc. | Indiana | 105 | Jul 17, 2026 | Sep 17, 2026 |
| Magic Leap, Inc. | California | 76 | Jul 17, 2026 | Oct 1, 2026 |
| Monterey Mushrooms, LLC | California | 253 | Jul 17, 2026 | Sep 20, 2026 |
| NBCUniversal Media, LLC | California | 150 | Jul 17, 2026 | Aug 28, 2026 |
| Aramark Campus, LLC | California | 94 | Jul 16, 2026 | Jul 31, 2026 |
| Magic Leap | Florida | 193 | Jul 16, 2026 | Oct 1, 2026 |
| Coral Graphic Services, Inc. | New York | 85 | Jul 14, 2026 | Jul 30, 2026 |
| GMRI, Inc. dba Yard House | California | 78 | Jul 14, 2026 | Sep 14, 2026 |
| Wind & Sea Restaurant | California | 198 | Jul 14, 2026 | Sep 15, 2026 |
| AWCS, LLC (Cottonwood Post-Acute Rehab | Cottonwood Post-Acute Rehab? Your Next Steps (California | 158 | Jul 13, 2026 | Sep 11, 2026 |
| Meta | New York | 1,160 | Jul 13, 2026 | Aug 20, 2026 |
| Fifth Third Bank | Texas | 115 | Jul 10, 2026 | Sep 11, 2026 |
| Emerson | Virginia | 139 | Jul 9, 2026 | Sep 30, 2026 |
| OnPoint Logistics LLC | California | 96 | Jul 9, 2026 | Sep 7, 2026 |
| Provo Canyon School | Utah | 303 | Jul 9, 2026 | — |
| Select Medical Corporation | Arizona | 99 | Jul 9, 2026 | — |
| Xpress Delivery LLC (DSJ9) | California | 80 | Jul 9, 2026 | Sep 9, 2026 |
| Charter Communications,LLC | Texas | 112 | Jul 8, 2026 | Sep 8, 2026 |
| Medical Faculty Associates Inc. (MFA) | Virginia | 105 | Jul 8, 2026 | Sep 6, 2026 |
| Sentinel Restaurant & Hospitality Group LLC | California | 113 | Jul 8, 2026 | Sep 8, 2026 |
| LeeMAH Electronics | California | 212 | Jul 7, 2026 | Sep 8, 2026 |
| Electric Glass Fiber America, LLC | North Carolina | 282 | Jul 6, 2026 | Sep 30, 2027 |
| GEODIS | California | 81 | Jul 6, 2026 | Sep 3, 2026 |
| Microsoft | Washington | 605 | Jul 6, 2026 | Sep 4, 2026 |
| ZeniMax MEDIA INC. (Richardson, Texas) | Texas | 136 | Jul 6, 2026 | Sep 4, 2026 |
| ZeniMax Media Inc. | Maryland | 166 | Jul 6, 2026 | Sep 4, 2026 |
| ZeniMax Online Studios | Maryland | 213 | Jul 6, 2026 | Sep 4, 2026 |
| INDUS Technology, Inc. | Washington | 120 | Jul 2, 2026 | Sep 14, 2026 |
| Oswego Beverage Company, LLC. | New York | 101 | Jul 2, 2026 | Aug 28, 2026 |
| Alpha Technologies Services, Inc. | Washington | 75 | Jul 1, 2026 | Aug 31, 2026 |
| Baker Hughes Company | Texas | 174 | Jul 1, 2026 | Jul 1, 2026 |
| Chevron | California | 180 | Jul 1, 2026 | Sep 1, 2026 |
| Fusion Transport LLC | New Jersey | 79 | Jul 1, 2026 | Oct 1, 2026 |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | New Jersey | 99 | Jul 1, 2026 | Oct 1, 2026 |
| Mars WrigleyConfectionary US, LLC | New Jersey | 307 | Jul 1, 2026 | Oct 16, 2026 |
| Notions Marketing | New Jersey | 179 | Jul 1, 2026 | Jul 2, 2026 |
| Novartis Pharmaceuticals Corporation | New Jersey | 322 | Jul 1, 2026 | Oct 2, 2026 |
| Saint-Gobain Ceramics & Plastics, Inc. (Monofrax, LLC.) | New York | 79 | Jul 1, 2026 | Sep 1, 2026 |
| Samsung Electronics America, Inc. | New Jersey | 739 | Jul 1, 2026 | Sep 30, 2026 |
| T&H Services LLC | Virginia | 76 | Jul 1, 2026 | Aug 31, 2026 |
| The Cannabist Company | New Jersey | 86 | Jul 1, 2026 | Oct 11, 2026 |
| Fox Sports En Espanol LLC | California | 133 | Jun 30, 2026 | Sep 1, 2026 |
| Levi Strauss & Co | Kentucky | 303 | Jun 30, 2026 | Aug 30, 2026 |
| NBCUniversal Media, LLC | New York | 123 | Jun 30, 2026 | Jun 11, 2026 |
| Sunrise Transportation | Illinois | 204 | Jun 30, 2026 | Aug 30, 2026 |
| Thyssenkrupp Presta North America | Indiana | 207 | Jun 30, 2026 | Mar 31, 2027 |
| Dignity Health (California Hospital Medical Center) | California | 82 | Jun 29, 2026 | Aug 3, 2026 |
| Knight Facilities Management, Inc. | New York | 75 | Jun 29, 2026 | Apr 30, 2026 |
| Times Fiber Communications (TFC) | Virginia | 78 | Jun 29, 2026 | Aug 31, 2026 |
| Genentech, Inc. | California | 103 | Jun 26, 2026 | Jul 29, 2026 |
| International Paper Company | California | 130 | Jun 26, 2026 | Aug 28, 2026 |
| Transdev Services, Inc | Washington | 108 | Jun 26, 2026 | Aug 29, 2026 |
| VCA Corporate Support Office | California | 100 | Jun 26, 2026 | Sep 1, 2026 |
| Bungie, Inc/Sony Interactive Entertainment | Washington | 292 | Jun 25, 2026 | Jul 9, 2026 |
| Central Admixture Pharmacy Services, Inc. | Arizona | 116 | Jun 25, 2026 | — |
| Independence Care System | New York | 89 | Jun 25, 2026 | Jul 30, 2026 |
| BILL Operations, LLC | California | 129 | Jun 24, 2026 | Aug 24, 2026 |
| Carolina West Wireless | North Carolina | 127 | Jun 24, 2026 | Aug 24, 2026 |
| Ingram Micro Services LLC | Arizona | 75 | Jun 24, 2026 | — |
| JPMorgan Chase & Co. | Texas | 244 | Jun 23, 2026 | Aug 21, 2026 |
| OceanFirst Bank, N.A. | New York | 174 | Jun 23, 2026 | Aug 10, 2026 |
| Valley Children's Hospital | California | 88 | Jun 23, 2026 | Aug 31, 2026 |
| Van Trans, LLC. | New York | 297 | Jun 23, 2026 | Sep 1, 2026 |
| Frick Paper Company (Paper Mart) | California | 78 | Jun 22, 2026 | Aug 28, 2026 |
| Keywords International Limited Group | California | 128 | Jun 22, 2026 | Aug 22, 2026 |
| Lucid Group, Inc. | California | 136 | Jun 22, 2026 | Aug 21, 2026 |
| Lucid USA, Inc. | Arizona | 705 | Jun 22, 2026 | — |
| Hard Rock Cafe Miami | Florida | 117 | Jun 20, 2026 | Aug 19, 2026 |
| Chick-fil-A | California | 147 | Jun 18, 2026 | Aug 15, 2026 |
| Republic National Distributing Company, LLC | Illinois | 180 | Jun 18, 2026 | Aug 14, 2026 |
| RNDC of Kentucky, LLC | Kentucky | 174 | Jun 18, 2026 | Aug 17, 2026 |
| Snyder’s-Lance, Inc d/b/a Campbell Snacks | Indiana | 111 | Jun 18, 2026 | Sep 15, 2026 |
| Southeast Home Care | Florida | 178 | Jun 18, 2026 | Aug 31, 2026 |
| W South Beach & Residences | Florida | 337 | Jun 18, 2026 | Aug 19, 2026 |
| First Student, Inc. | Washington | 111 | Jun 17, 2026 | Aug 17, 2026 |
| humano LLC | Indiana | 586 | Jun 17, 2026 | Aug 17, 2026 |
| SIMOS Insourcing Solutions, LLC | Indiana | 572 | Jun 17, 2026 | Aug 17, 2026 |
| St. Albans Creamery, LLC | Vermont | 81 | Jun 17, 2026 | — |
| Asensus Surgical, Inc. | North Carolina | 108 | Jun 16, 2026 | Mar 31, 2027 |
| Cisco Systems, Inc. | California | 471 | Jun 16, 2026 | Jul 13, 2026 |
| HNI Workplace Furnishings, LLC. | New York | 123 | Jun 16, 2026 | Aug 16, 2026 |
| KUEHNE + NAGEL (KN) 2026 | Texas | 90 | Jun 16, 2026 | Jun 29, 2026 |
| Morgan Stanley | New York | 274 | Jun 16, 2026 | May 27, 2026 |
| Leggett & Platt | California | 125 | Jun 15, 2026 | Aug 14, 2026 |
| Plastic Products Co., Inc. | Iowa | 77 | Jun 15, 2026 | Aug 14, 2026 |
| Fortrex (John Soules Foods, Inc.) | Texas | 85 | Jun 12, 2026 | Jun 26, 2026 |
| Paragon Space Development Corporation | Arizona | 77 | Jun 12, 2026 | — |
| Bush Industries Inc. d/b/a eSolutions Group | New York | 237 | Jun 11, 2026 | Apr 30, 2026 |
| Hy-Tek Intralogistics | California | 200 | Jun 11, 2026 | Aug 10, 2026 |
| Legacy Cabinets | Alabama | 397 | Jun 11, 2026 | Jun 6, 2026 |
| NY HEAT, LLC. (The Lambs Club) | New York | 75 | Jun 11, 2026 | Jul 27, 2026 |
| Saddle Creek Corporation | Illinois | 78 | Jun 11, 2026 | Aug 13, 2026 |
| Eklind Tool Company | Illinois | 112 | Jun 10, 2026 | Aug 10, 2026 |
| ServiceNow, Inc. | California | 117 | Jun 10, 2026 | Aug 17, 2026 |
| Ubisoft | California | 93 | Jun 10, 2026 | Aug 10, 2026 |
| Iowa Department of Management | Iowa | 192 | Jun 9, 2026 | Aug 3, 2026 |
| University of Vermont Health | Vermont | 142 | Jun 9, 2026 | — |
| Alan Ritchey Incorporated | Texas | 232 | Jun 8, 2026 | Sep 14, 2026 |
| El Paso Independent School District | Texas | 250 | Jun 8, 2026 | Jun 19, 2026 |
| Expeditors International of Washington, Inc. | Washington | 233 | Jun 8, 2026 | Aug 8, 2026 |
| Lavish Roots, Inc. | Washington | 263 | Jun 8, 2026 | Aug 9, 2026 |
| Ryder Integrated Logistics | Indiana | 76 | Jun 8, 2026 | Jul 31, 2026 |
| Salesforce, Inc. | California | 86 | Jun 8, 2026 | Aug 7, 2026 |
| Sanitas Medical Centers | Florida | 211 | Jun 8, 2026 | Jun 9, 2026 |
| DHL Supply Chain | North Carolina | 81 | Jun 5, 2026 | Dec 31, 2026 |
| Morgan Advance Ceramics Inc. | California | 96 | Jun 5, 2026 | Aug 8, 2026 |
| Optum Services, Inc. | Illinois | 98 | Jun 5, 2026 | Aug 6, 2026 |
| Parkhurst Dining LLC (Randolph Macon College Site) | Virginia | 80 | Jun 5, 2026 | Aug 7, 2026 |
| Whirlpool Corporation | Iowa | 288 | Jun 4, 2026 | Jul 5, 2026 |
| Hawthorne Race Course | Illinois | 290 | Jun 3, 2026 | Jul 31, 2026 |
| Quizlet, Inc. | California | 79 | Jun 3, 2026 | Jun 5, 2026 |
| Federal Express Corporation | Arizona | 101 | Jun 2, 2026 | — |
| Noble Inc | Indiana | 85 | Jun 2, 2026 | Jun 2, 2026 |
| SP+ Parking | Maine | 100 | Jun 2, 2026 | — |
| Automatic Data Processing, Inc. | New Jersey | 76 | Jun 1, 2026 | Sep 25, 2026 |
| Down-Lite International, Inc. | North Carolina | 113 | Jun 1, 2026 | Aug 14, 2026 |
| General Dynamics Information Technology | Virginia | 409 | Jun 1, 2026 | Aug 8, 2026 |
| GXO Logistics Worldwide, LLC | California | 84 | Jun 1, 2026 | Aug 2, 2026 |
| International Paper, Barrington Box Plant | New Jersey | 126 | Jun 1, 2026 | Sep 24, 2026 |
| M1 Support Services LP | Virginia | 168 | Jun 1, 2026 | Jul 31, 2026 |
| Merck & Co | New Jersey | 88 | Jun 1, 2026 | Sep 4, 2026 |
| Optum Care, Inc. | California | 83 | Jun 1, 2026 | Oct 3, 2026 |
| Samsung SDS America, Inc | New Jersey | 179 | Jun 1, 2026 | Oct 1, 2026 |
| Verizon Corp Resources Group LLC | New Jersey | 473 | Jun 1, 2026 | Oct 16, 2026 |
| Maverick Washington LLC Crazy Moose Mountlake Casino | Washington | 82 | May 29, 2026 | Jul 31, 2026 |
| Sunrise Brands, Warehousing Facility LLC | California | 83 | May 29, 2026 | Jul 31, 2026 |
| Franklin Foods | Vermont | 99 | May 28, 2026 | — |
| Servatron, Inc. | Washington | 124 | May 26, 2026 | Dec 31, 2026 |
| CHW Entertainment, Inc. dba The Shout! House and Garage | California | 77 | May 25, 2026 | Aug 3, 2026 |
| KBR Services LLC | California | 650 | May 24, 2026 | Aug 1, 2026 |
| 80 Acres Farms | Virginia | 80 | May 22, 2026 | Jul 21, 2026 |
| Bingham & Taylor | Virginia | 92 | May 21, 2026 | Nov 30, 2026 |
| Genie Industries, Inc. / Terex USA, LLC | Washington | 117 | May 21, 2026 | Jul 20, 2026 |
| National Distribution Centers, LLC | Arizona | 90 | May 21, 2026 | — |
| Republic National Distributing Company, LLC | Washington | 267 | May 21, 2026 | Jul 17, 2026 |
| Saks & Company LLC | New York | 173 | May 21, 2026 | May 1, 2026 |
| Credit Karma, LLC | California | 117 | May 20, 2026 | Jul 31, 2026 |
| Flagship Facilities Services, LLC | California | 198 | May 20, 2026 | Jul 19, 2026 |
| Intuit Inc. | California | 910 | May 20, 2026 | Jul 31, 2026 |
| NetApp, Inc. | California | 77 | May 20, 2026 | Jul 18, 2026 |
| AbbVie Inc. | California | 85 | May 19, 2026 | Jul 20, 2026 |
| Auzmet Architectural, LLC | Texas | 152 | May 19, 2026 | May 19, 2026 |
| Canteen Vending Services | California | 110 | May 19, 2026 | Jul 19, 2026 |
| MDMartin LLC | Illinois | 160 | May 19, 2026 | Jul 18, 2026 |
| Citibank, N.A. | New York | 552 | May 18, 2026 | Apr 14, 2026 |
| Grocery Delivery E-Services USA, Inc. | Illinois | 254 | May 18, 2026 | Jul 25, 2026 |
| Mittera | Florida | 100 | May 18, 2026 | Jul 17, 2026 |
| National Distribution Centers, LLC (19788 Van Ness Ave) | California | 89 | May 18, 2026 | Jul 17, 2026 |
| Portland Facility | Oregon | 102 | May 18, 2026 | Jul 31, 2026 |
| TeamOne | California | 725 | May 18, 2026 | Jun 13, 2026 |
| LinkedIn Corporation | California | 540 | May 15, 2026 | Jul 13, 2026 |
| Parkhurst Dining, LLC | Wisconsin | 160 | May 15, 2026 | Jul 3, 2026 |
| Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Texas | 88 | May 14, 2026 | Jun 12, 2026 |
| SDH Education West, LLC | Arizona | 489 | May 14, 2026 | — |
| Coburg Facility | Oregon | 83 | May 13, 2026 | Jul 17, 2026 |
| Diamond Transportation Services, Inc. | Maryland | 571 | May 13, 2026 | May 12, 2026 |
| Liberty Healthcare Corporation | California | 113 | May 13, 2026 | Jul 8, 2026 |
| Lutheran Social Services of New York | New York | 145 | May 13, 2026 | Jun 30, 2026 |
| Diamond Transportation Services Inc. | Virginia | 144 | May 12, 2026 | May 12, 2026 |
| Vimeo.com Inc. | New York | 133 | May 12, 2026 | Apr 20, 2026 |
| Hilex Poly Co. LLC | Virginia | 117 | May 11, 2026 | Jul 14, 2026 |
| Reyes Coca-Cola Bottling, L.L.C. | California | 85 | May 8, 2026 | Jul 10, 2026 |
| Spirit Airlines, LLC | New York | 186 | May 8, 2026 | May 2, 2026 |
| Starbucks | Washington | 313 | May 8, 2026 | Jul 17, 2026 |
| Alain LeRoyLocke College Preparatory Academy (Green Dot Public Schools) | California | 113 | May 7, 2026 | Jun 30, 2026 |
| Cloudflare, Inc. | California | 224 | May 7, 2026 | May 15, 2026 |
| Fresh Venture Foods, LLC | California | 185 | May 7, 2026 | Jul 10, 2026 |
| GladUDid LLC (Chick-fil-A) | California | 98 | May 7, 2026 | Jul 11, 2026 |
| Novanta Corporation | Washington | 83 | May 7, 2026 | Jul 7, 2026 |
| Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Florida | 101 | May 6, 2026 | Jun 30, 2026 |
| Maximus Global Services | Florida | 123 | May 6, 2026 | May 3, 2026 |
| Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Potomac Home Support, Inc. | Maryland | 163 | May 6, 2026 | Jul 6, 2026 |
| Solo Cup Operating Corp. | Illinois | 286 | May 6, 2026 | Jul 5, 2026 |
| International Imaging Materials, Inc. (Armor-IIMAK) | New York | 199 | May 5, 2026 | Jul 31, 2026 |
| Crothall Healthcare at UChicago Medicine - Ingalls Memorial Hospital | Illinois | 124 | May 4, 2026 | Jun 30, 2026 |
| Ideal US Talent Worker OpCo LLC | Illinois | 1,395 | May 4, 2026 | Jul 1, 2026 |
| Spirit Airlines | Florida | 4,853 | May 4, 2026 | May 2, 2026 |
| Tishcon Corp. | Maryland | 134 | May 4, 2026 | Jul 3, 2026 |
| Vistra Corp. - Baldwin Power Plant | Illinois | 122 | May 4, 2026 | Feb 1, 2028 |
| Vistra Corp. - Kincaid Power Plant | Illinois | 99 | May 4, 2026 | Jan 4, 2028 |
| Vistra Corp. - Newton Power Plant | Illinois | 83 | May 4, 2026 | Oct 5, 2027 |
| Spirit Airlines (DFW) May 2026 | Texas | 444 | May 2, 2026 | May 2, 2026 |
| Spirit Airlines (IAH) May 2026 | Texas | 515 | May 2, 2026 | May 2, 2026 |
| Accupac | New Jersey | 260 | May 1, 2026 | Aug 3, 2026 |
| Acme Markets Inc. | New Jersey | 115 | May 1, 2026 | Aug 15, 2026 |
| Advanced Call Center Technologies (ACT) | Arizona | 232 | May 1, 2026 | — |
| Danone North America | New Jersey | 114 | May 1, 2026 | Aug 4, 2026 |
| DoubleTree by Hilton | New Jersey | 90 | May 1, 2026 | Aug 1, 2026 |
| First Student | Kansas | 151 | May 1, 2026 | — |
| Fulton Bank | New Jersey | 95 | May 1, 2026 | Jul 31, 2026 |
| Ideal US Talent Systems Worker OpCo LLC | Rhode Island | 9,891 | May 1, 2026 | Jul 1, 2026 |
| Ideal US Talent Worker OpCo LLC | Virginia | 776 | May 1, 2026 | Jul 1, 2026 |
| Johnson & Johnson | New Jersey | 86 | May 1, 2026 | Aug 21, 2026 |
| JP Morgan Chase | New Jersey | 224 | May 1, 2026 | Aug 3, 2026 |
| KBR Wyle Services LLC | Virginia | 118 | May 1, 2026 | Jun 30, 2026 |
| Lions Services, Inc. | North Carolina | 107 | May 1, 2026 | Jul 1, 2026 |
| Novartis Group | New Jersey | 76 | May 1, 2026 | Aug 21, 2026 |
| Prudential Insurance Company of America | New Jersey | 142 | May 1, 2026 | Sep 18, 2026 |
| Spirit Airlines | New Jersey | 201 | May 1, 2026 | May 2, 2026 |
| The Children's Village | New York | 200 | May 1, 2026 | Jun 30, 2026 |
| Verizon | New Jersey | 121 | May 1, 2026 | Aug 7, 2026 |
| Accel | Colorado | 246 | Apr 30, 2026 | Jun 30, 2026 |
| Altura Management Services | California | 113 | Apr 30, 2026 | Jun 30, 2026 |
| CICOA Aging & In-Home Solutions | Indiana | 90 | Apr 30, 2026 | May 15, 2026 |
| Gilead Sciences, Inc. | Maryland | 84 | Apr 30, 2026 | Jun 30, 2026 |
| Propark Mobility | California | 123 | Apr 30, 2026 | Jun 30, 2026 |
| Ryder Integrated Logistics, Inc. | Wisconsin | 151 | Apr 30, 2026 | Jun 30, 2026 |
| Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Texas | 291 | Apr 30, 2026 | Jun 30, 2026 |
| Aramark Campus, LLC (University of Kentucky) | Kentucky | 923 | Apr 29, 2026 | Jun 30, 2026 |
| Benchmark | Arizona | 75 | Apr 29, 2026 | — |
| CBRE Government & Defense Services | Maryland | 174 | Apr 29, 2026 | May 17, 2026 |
| Crothall Healthcare | Maryland | 109 | Apr 29, 2026 | Jul 1, 2026 |
| MTI Electronics, LLC | Wisconsin | 91 | Apr 29, 2026 | Jun 28, 2026 |
| TIAA - Update | Colorado | 110 | Apr 29, 2026 | Jul 1, 2026 |
| Transdev | California | 126 | Apr 29, 2026 | Jun 30, 2026 |
| Vitacost.com, Inc. | North Carolina | 130 | Apr 29, 2026 | Jul 1, 2026 |
| Atento | Florida | 91 | Apr 28, 2026 | Jun 26, 2026 |
| Perrigo Company | Vermont | 162 | Apr 28, 2026 | — |
| The Primary School (2086 Clarke Ave) | California | 100 | Apr 28, 2026 | Jun 30, 2026 |
| Black Tiger Medical Transportation | California | 82 | Apr 27, 2026 | Jun 28, 2026 |
| Durham School Services, LP./Monroe School Transportation, Inc. | New York | 258 | Apr 27, 2026 | Jul 12, 2026 |
| First Transit, Inc. | California | 194 | Apr 27, 2026 | Jun 30, 2026 |
| FreshRealm, Inc. | Texas | 161 | Apr 27, 2026 | Jun 27, 2026 |
| Laurel Ridge Treatment Center (Laurel Ridge) | Texas | 648 | Apr 27, 2026 | Jun 26, 2026 |
| Management & Training Corporation | Florida | 420 | Apr 27, 2026 | Aug 31, 2026 |
| Msgr. Bryan Walsh Children’s Village | Florida | 84 | Apr 27, 2026 | May 31, 2026 |
| Peterson Brands | Florida | 135 | Apr 27, 2026 | Jun 27, 2026 |
| Apple Inc. | Maryland | 78 | Apr 23, 2026 | Jun 24, 2026 |
| DSV Contract Logistics, LLC | Illinois | 155 | Apr 23, 2026 | Jul 5, 2026 |
| Finger Lakes On Wheels, LLC. | New York | 85 | Apr 23, 2026 | Jun 23, 2026 |
| LineQuest LLC | Alabama | 113 | Apr 23, 2026 | Aug 1, 2026 |
| Luttrell Staffing Group - at Freudenberg Filtration II | Illinois | 114 | Apr 23, 2026 | Jul 16, 2026 |
| Republic National Distributing Company, LLC | Maryland | 318 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Texas | 164 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Texas | 90 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Texas | 689 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Texas | 588 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Texas | 372 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company LLC | Virginia | 428 | Apr 23, 2026 | Jun 21, 2026 |
| Republic National Distributing Company, LLC | Arizona | 213 | Apr 23, 2026 | — |
| Freudenberg Medical LLC | California | 80 | Apr 22, 2026 | Jun 24, 2026 |
| Next Stop Logistics Inc. | California | 80 | Apr 22, 2026 | Apr 16, 2026 |
| Republic National Distributing Company LLC (RNDC) | Colorado | 320 | Apr 22, 2026 | Jun 21, 2026 |
| Republic National Distributing Company | Florida | 1,046 | Apr 22, 2026 | Jun 21, 2026 |
| Beyondsoft | Idaho | 89 | Apr 21, 2026 | — |
| Cayuga Home for Children | New York | 335 | Apr 21, 2026 | Jun 30, 2026 |
| Polaris Inc. | Wisconsin | 189 | Apr 21, 2026 | Jul 27, 2026 |
| Mars Petcare US, Inc. | North Carolina | 149 | Apr 20, 2026 | Dec 31, 2026 |
| Rising Ground Inc. | New York | 257 | Apr 20, 2026 | May 21, 2026 |
| Amazon | Florida | 1,110 | Apr 17, 2026 | Sep 17, 2026 |
| DLH Solutions | Arizona | 312 | Apr 17, 2026 | — |
| FM Restaurants HQ, LLC | California | 148 | Apr 17, 2026 | Jun 10, 2026 |
| PharmaCann, Inc. | New York | 130 | Apr 17, 2026 | Jun 20, 2026 |
| PNC Bank NA | Colorado | 777 | Apr 17, 2026 | Jun 30, 2026 |
| Marsden Services LLC | Kentucky | 106 | Apr 16, 2026 | May 10, 2026 |
| Marsden Services, LLC | Arizona | 85 | Apr 15, 2026 | — |
| Saddle Creek Corporation | Texas | 168 | Apr 15, 2026 | Jun 11, 2026 |
| Serta Mattress Company | Alabama | 102 | Apr 15, 2026 | Apr 17, 2026 |
| Snap Inc. | Washington | 95 | Apr 15, 2026 | Apr 16, 2026 |
| The Primary School | California | 147 | Apr 15, 2026 | Jun 12, 2026 |
| Central Garden & Pet | Virginia | 94 | Apr 14, 2026 | Apr 14, 2026 |
| RESRG Automotive | Indiana | 266 | Apr 14, 2026 | Jun 6, 2026 |
| The Tendit Group, LLC. | Arizona | 143 | Apr 14, 2026 | — |
| UnityPoint Health | Iowa | 189 | Apr 14, 2026 | Jul 24, 2026 |
| Blue Diamond Growers | California | 279 | Apr 13, 2026 | Sep 4, 2026 |
| Gerresheimer Moulded Glass Chicago Inc. | Illinois | 172 | Apr 13, 2026 | Sep 30, 2026 |
| Tendit Group LLC | Colorado | 143 | Apr 13, 2026 | Apr 15, 2026 |
| Dana Incorporated | Illinois | 84 | Apr 10, 2026 | Jun 15, 2026 |
| eBay Inc. | California | 198 | Apr 10, 2026 | Sep 30, 2026 |
| Voyant Beauty | Virginia | 95 | Apr 10, 2026 | Jul 31, 2026 |
| Compass Group USA Inc. dba Chartwells | North Carolina | 91 | Apr 9, 2026 | Jun 12, 2026 |
| McKesson | New York | 78 | Apr 9, 2026 | May 18, 2026 |
| VisionQuest National LTD | Arizona | 203 | Apr 9, 2026 | — |
| Lakeshore Community Health Care, Inc. | Wisconsin | 178 | Apr 8, 2026 | Mar 31, 2026 |
| Ryder Systems Inc. | Iowa | 153 | Apr 8, 2026 | Jul 24, 2026 |
| Sony Pictures Entertainment Inc. | California | 133 | Apr 8, 2026 | Jun 12, 2026 |
| Aramark Campus, LLC (at Plainfield Community School District) | Illinois | 170 | Apr 7, 2026 | May 22, 2026 |
| Bahama Breeze | Florida | 86 | Apr 7, 2026 | Apr 20, 2026 |
| Guayabito Farms, LLC | California | 98 | Apr 7, 2026 | Jun 6, 2026 |
| Bank of America | New York | 170 | Apr 6, 2026 | Jun 24, 2026 |
| Intermountain Packing | Idaho | 150 | Apr 6, 2026 | — |
| ODS Technologies LP and Betfair Interactive US LLC | California | 202 | Apr 6, 2026 | Aug 4, 2026 |
| Sodexo (SDH Services East, LLC) HCA Clear Lake | Texas | 86 | Apr 6, 2026 | Jun 13, 2026 |
| Sodexo (SDH Services East, LLC) HCA Kingwood | Texas | 81 | Apr 6, 2026 | Jun 13, 2026 |
| Eagle Rock Distribution | Colorado | 514 | Apr 3, 2026 | Jun 5, 2026 |
| ProYouth | California | 81 | Apr 3, 2026 | Jun 5, 2026 |
| DSV Contract Logistics (3PL Logistics Facility) | Texas | 391 | Apr 2, 2026 | Apr 30, 2026 |
| First Student | Iowa | 120 | Apr 2, 2026 | Jun 30, 2026 |
