Knight Facilities Management, Inc. filed a public WARN layoff notice in New York affecting 75 positions. Below are the filing details and a clear, ordered plan for what comes next.
If you were laid off from Knight Facilities Management, Inc., the most time-sensitive thing you can do is file for unemployment with New York State Department of Labor as soon as your last day is effective. Benefits are generally not paid retroactively, so filing in the first week protects income you can't get back. Everything else — severance, health coverage, the search — follows from there.
This is the public record filed with New York State Department of Labor under the WARN Act:
| Location | Employees | Type | Notice date | Effective date |
|---|---|---|---|---|
| Pure Fitness - 54th 240 E 54th Street New York, New York | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - 116th 27 W 116th Street New York, New York | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - 125th 301 W 125th St New York, New York | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Baldwin 1789 Grand Ave Baldwin, Nassau | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Bed-Stuy 1413 Fulton St Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Bedford Park 3000 Jerome Ave Bronx, Bronx | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Boerum Hill 252 Atlantic Ave Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Brownsville 81-83 East 98th Street Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Bryant Park 5 Bryant Park New York, New York | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Bushwick 399 Knickerbocker Ave Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Canarsie 9029 Flatlands Ave Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Clinton Hill 1134 Fulton St Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Concourse Village 820 Concourse Village West Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Street Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Corona 108-14 Roosevelt Rd Queens, Queens | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Crown Heights 250 Utica Ave Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - East Tremont 645 E Tremont Ave Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - East Village 98 Avenue A New York, New York | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - FiDi 111 Nassau Street New York, New York | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Flatbush 833 Flatbush Ave Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Fordham 2374 Grand Concourse Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Gates 1002 Gates Ave Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Gun Hill 3580 White Plains Rd Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Hicksville 358 N Broadway Mall Hicksville, Nassau | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Hunts Point 932 Southern Point Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - In the Hub 570 Melrose Ave Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Jackson Heights 78-14 Roosevelt Ave Jackson Heights, Queens | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Junction 2166 Nostrand Ave Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Mt Eden 1490 Macombs Rd Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Murray Hill 600 Third Ave New York, New York | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - NoHo 16 E 4th St New York, New York | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Ozone Park 102-16 Liberty Ave Queens, Queens | 3 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Parkchester 1380 Metropolitan Ave Bronx, Bronx | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Queens Village 220-05 Hillside Ave Queens, Queens | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Ridgewood 55-27 Myrtle Ave Ridgewood, Queens | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Riverdale 5520 Broadway Bronx, Bronx | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Sheepshead Bay 3779 Nostrand Ave Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Springfield Garden 130-20 Farmers Ave Queens, Queens | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Stuy Heights 892 Broadway Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Sunset Park 5109 Fourth Ave Brooklyn, Kings | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Valley Stream 14 Brooklyn Ave Valley Stream, Nassau | 1 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Washington Heights 4200 Broadway, New York | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - West Fordham 2465 Jerome Ave Bronx, Bronx | 3 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Williamsburg 287 Broadway Brooklyn, Kings | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Woodside 56-02 Roosevelt Ave Queens, Queens | 2 | Closure | June 29, 2026 | April 30, 2026 |
| Pure Fitness - Yonkers 8000 Mall Walk Yonkers, Westchester | 2 | Closure | June 29, 2026 | April 30, 2026 |
Source: New York State Department of Labor WARN report (public record). Reported figures total 75 affected positions. For New York filings, “notice date” is the date NYSDOL posted the notice to its public WARN dashboard (when the filing became public record); “effective date” is the layoff/closure start date the employer reported. View the official New York WARN report.
Your WARN notice also means you likely have a 60-day runway between notice and your effective date — use it to line up your next move before the income gap starts. More on your New York WARN rights.
JobForge runs a weighted job search for your best-fit roles and delivers a tailored resume and cover letter for each match — so your applications are targeted, not generic. Your first search is free.
Start Your Free Search →Interview lined up? Landing an interview after a layoff is only half the job — walking in prepared is the other half. InterviewEdge researches the company, the role, and your interviewers into one tailored prep report — your first report is free.