171 WARN notices, 14,529 workers reported affected, 87 employers, 16 states. Published July 11, 2026.
Employers filed 171 WARN notices in June 2026 across the states JobForge tracks, reporting 14,529 affected workers at 87 employers. That is 73 more filings and 17,652 fewer reported workers than May 2026 (98 filings, 32,181 workers). Note that these deltas reflect both filing activity and JobForge's expanding state coverage. The largest single filing was Lucid USA, Inc. in Arizona, reporting 705 affected positions in Casa Grande, Pinal. California recorded the most reported affected workers: 2,925 across 34 filings. The ten largest filings account for 28% of all workers affected this month.
Ranked by reported affected positions. Click a company for the full filing details and next steps for affected workers.
| Company | State | Location | Workers | Notice date | Effective date |
|---|---|---|---|---|---|
| Lucid USA, Inc. | Arizona | Casa Grande, Pinal | 705 | Jun 22, 2026 | — |
| humano LLC | Indiana | Avon | 586 | Jun 17, 2026 | Aug 17, 2026 |
| SIMOS Insourcing Solutions, LLC | Indiana | Avon | 572 | Jun 17, 2026 | Aug 17, 2026 |
| Legacy Cabinets | Alabama | Eastaboga | 397 | Jun 11, 2026 | Jun 6, 2026 |
| W South Beach & Residences | Florida | Miami Beach | 337 | Jun 18, 2026 | Aug 19, 2026 |
| Levi Strauss & Co | Kentucky | Boone | 303 | Jun 30, 2026 | Aug 30, 2026 |
| Van Trans, LLC. | New York | Pelham, Westchester | 297 | Jun 23, 2026 | Sep 1, 2026 |
| Bungie, Inc/Sony Interactive Entertainment | Washington | Bellevue | 292 | Jun 25, 2026 | Jul 9, 2026 |
| Hawthorne Race Course | Illinois | Stickney, Cook (and other counties) | 290 | Jun 3, 2026 | Jul 31, 2026 |
| Whirlpool Corporation | Iowa | Amana, Iowa | 288 | Jun 4, 2026 | Jul 5, 2026 |
| State | Filings | Workers affected |
|---|---|---|
| California | 34 | 2,925 |
| Indiana | 6 | 1,637 |
| New York | 60 | 1,467 |
| Arizona | 5 | 1,074 |
| Washington | 5 | 1,004 |
| Illinois | 6 | 962 |
| Texas | 5 | 901 |
| Florida | 24 | 843 |
| New Jersey | 7 | 798 |
| Virginia | 6 | 735 |
| Iowa | 3 | 557 |
| Kentucky | 2 | 477 |
| North Carolina | 4 | 429 |
| Alabama | 1 | 397 |
| Vermont | 2 | 223 |
| Maine | 1 | 100 |
This report counts WARN (Worker Adjustment and Retraining Notification) Act notices with a notice date in June 2026, as published in official state WARN reports and aggregated in the JobForge WARN layoff tracker. Worker counts are the totals employers reported at filing and may later be revised or rescinded; notices already rescinded by the employer are excluded from this report's counts. Notice dates are as published by each state — for New York, the notice date is the date NYSDOL posted the notice to its public WARN dashboard. Coverage is limited to the states JobForge currently tracks and has expanded over time, so month-over-month comparisons partly reflect coverage changes as well as filing activity. The full per-filing dataset is downloadable as CSV. New to WARN notices? Start with what a WARN notice is and how to read one. This report is informational and is not legal advice.
Report generated July 11, 2026 from data current as of that date.
JobForge runs a weighted job search and delivers a tailored resume and cover letter per match. First search free.
Start Your Free Search →